Monthly Report for October 2008
Total Hits 7205
Total Files 3614
Pages 2582
Visits 417
Total Volume 46.55 Mb
Total Unique Sites 220
Total Unique URLs 493
Total Unique Referrers 139
Total Unique User Agents 94
Total Bookmarkings (estimated) 42
Avg Max
Hits per Hour 20 1000
Hits per Day 480 1953
Files per Day 240 816
Pages per Day 172 601
Visits per Day 27 41
Volume per Day 3.10 Mb 9.24 Mb
Hits by Response Code
Code 200 - OK 3614 50.16%
Code 206 - Partial Content 1 0.01%
Code 302 - Found 631 8.76%
Code 304 - Not Modified 2959 41.07%

Daily usage for October 2008

Daily Report for October 2008
Day Hits Files Pages Hits% Visits Sites Volume Bookmarks
17 336 4.66% 105 2.91% 78 3.02% 23.21% 8 1.92% 7 3.18% 1.54 Mb 3.32% 1 2.38%
18 1428 19.82% 281 7.78% 244 9.45% 17.09% 32 7.67% 22 10.00% 4.55 Mb 9.78% 2 4.76%
19 255 3.54% 218 6.03% 95 3.68% 37.25% 31 7.43% 25 11.36% 3.32 Mb 7.12% 6 14.29%
20 178 2.47% 93 2.57% 133 5.15% 74.72% 20 4.80% 21 9.55% 700.39 Kb 1.47% 2 4.76%
21 129 1.79% 89 2.46% 77 2.98% 59.69% 34 8.15% 21 9.55% 1.40 Mb 3.01% 0 0.00%
22 1953 27.11% 568 15.72% 601 23.28% 30.77% 32 7.67% 28 12.73% 5.44 Mb 11.68% 5 11.90%
23 333 4.62% 187 5.17% 167 6.47% 50.15% 26 6.24% 22 10.00% 1.59 Mb 3.41% 2 4.76%
24 1054 14.63% 816 22.58% 445 17.23% 42.22% 31 7.43% 21 9.55% 9.24 Mb 19.86% 2 4.76%
25 317 4.40% 222 6.14% 176 6.82% 55.52% 37 8.87% 24 10.91% 2.52 Mb 5.41% 4 9.52%
26 213 2.96% 176 4.87% 66 2.56% 30.99% 21 5.04% 18 8.18% 2.71 Mb 5.81% 1 2.38%
27 187 2.60% 146 4.04% 102 3.95% 54.55% 41 9.83% 29 13.18% 1.64 Mb 3.51% 2 4.76%
28 355 4.93% 310 8.58% 176 6.82% 49.58% 33 7.91% 29 13.18% 4.05 Mb 8.71% 4 9.52%
29 183 2.54% 164 4.54% 76 2.94% 41.53% 26 6.24% 27 12.27% 3.65 Mb 7.84% 5 11.90%
30 191 2.65% 164 4.54% 99 3.83% 51.83% 28 6.71% 28 12.73% 2.67 Mb 5.74% 5 11.90%
31 93 1.29% 75 2.08% 47 1.82% 50.54% 18 4.32% 19 8.64% 1.55 Mb 3.34% 1 2.38%

Hourly usage for October 2008

Hourly Report for October 2008
Hour Hits Files Pages Volume Bookmarks
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 12 186 2.58% 11 175 4.84% 4 67 2.59% 36.02% 204.09 Kb 2.99 Mb 6.42% 0 2 4.76%
1 1 24 0.33% 1 20 0.55% 0 13 0.50% 54.17% 15.34 Kb 230.14 Kb 0.48% 0 0 0.00%
2 1 28 0.39% 1 23 0.64% 1 23 0.89% 82.14% 8.42 Kb 126.27 Kb 0.26% 0 0 0.00%
3 1 29 0.40% 1 27 0.75% 1 22 0.85% 75.86% 39.26 Kb 588.86 Kb 1.24% 0 0 0.00%
4 2 37 0.51% 1 28 0.77% 1 26 1.01% 70.27% 14.56 Kb 218.35 Kb 0.46% 0 0 0.00%
5 2 37 0.51% 1 26 0.72% 1 28 1.08% 75.68% 16.43 Kb 246.51 Kb 0.52% 0 0 0.00%
6 2 32 0.44% 1 22 0.61% 1 20 0.77% 62.50% 10.59 Kb 158.89 Kb 0.33% 0 1 2.38%
7 2 39 0.54% 1 25 0.69% 1 20 0.77% 51.28% 31.37 Kb 470.53 Kb 0.99% 0 0 0.00%
8 4 63 0.87% 3 52 1.44% 2 36 1.39% 57.14% 55.19 Kb 827.80 Kb 1.74% 0 0 0.00%
9 5 79 1.10% 3 45 1.25% 2 34 1.32% 43.04% 38.08 Kb 571.24 Kb 1.20% 0 1 2.38%
10 2 39 0.54% 2 32 0.89% 1 28 1.08% 71.79% 19.22 Kb 288.30 Kb 0.60% 0 1 2.38%
11 3 53 0.74% 2 37 1.02% 1 24 0.93% 45.28% 56.30 Kb 844.46 Kb 1.77% 0 2 4.76%
12 2 43 0.60% 1 29 0.80% 1 27 1.05% 62.79% 24.07 Kb 361.11 Kb 0.76% 0 0 0.00%
13 12 189 2.62% 4 70 1.94% 2 34 1.32% 17.99% 102.56 Kb 1.50 Mb 3.23% 0 0 0.00%
14 102 1530 21.24% 21 325 8.99% 19 285 11.04% 18.63% 377.09 Kb 5.52 Mb 11.87% 0 2 4.76%
15 49 749 10.40% 22 335 9.27% 12 193 7.47% 25.77% 369.03 Kb 5.41 Mb 11.61% 0 3 7.14%
16 27 408 5.66% 8 120 3.32% 6 103 3.99% 25.25% 76.61 Kb 1.12 Mb 2.41% 0 3 7.14%
17 8 126 1.75% 5 77 2.13% 4 62 2.40% 49.21% 58.72 Kb 880.76 Kb 1.85% 0 2 4.76%
18 49 735 10.20% 23 355 9.82% 16 250 9.68% 34.01% 286.80 Kb 4.20 Mb 9.03% 0 5 11.90%
19 19 294 4.08% 13 209 5.78% 9 136 5.27% 46.26% 151.11 Kb 2.21 Mb 4.76% 0 3 7.14%
20 35 527 7.31% 29 436 12.06% 19 285 11.04% 54.08% 364.38 Kb 5.34 Mb 11.47% 0 6 14.29%
21 42 637 8.84% 22 342 9.46% 19 298 11.54% 46.78% 261.11 Kb 3.82 Mb 8.22% 0 7 16.67%
22 34 516 7.16% 20 314 8.69% 15 231 8.95% 44.77% 215.35 Kb 3.15 Mb 6.78% 0 3 7.14%
23 53 805 11.17% 32 490 13.56% 22 337 13.05% 41.86% 381.99 Kb 5.60 Mb 12.02% 0 1 2.38%
Top 10 of 493 Total URLs
# Hits Volume URL
1 156 2.17% 17.40 Kb 0.04% /guellala/Templates/mm_travel2.css
2 132 1.83% 0 bytes 0.00% /
3 128 1.78% 21.48 Kb 0.05% /guellala/Entete/Entete.html
4 126 1.75% 0 bytes 0.00% /guellala/
5 104 1.44% 10.04 Kb 0.02% /guellala/Scripts/AC_ActiveX.js
6 102 1.42% 18.94 Kb 0.04% /guellala/Scripts/AC_RunActiveContent.js
7 94 1.30% 83.65 Kb 0.18% /Pied_page.php
8 92 1.28% 118.36 Kb 0.25% /Guellala.htm
9 87 1.21% 33.15 Kb 0.07% /Entete_page.htm
10 86 1.19% 414.98 Kb 0.87% /Sommaire1.htm
Top 10 of 493 Total URLs By Volume
# Hits Volume URL
1 10 0.14% 451.48 Kb 0.95% /phpcollab/projects/viewproject.php
2 86 1.19% 414.98 Kb 0.87% /Sommaire1.htm
3 14 0.19% 375.09 Kb 0.79% /phpcollab/general/home.php
4 4 0.06% 369.61 Kb 0.78% /Genealogie/Ghoul/fic4.html
5 33 0.46% 366.15 Kb 0.77% /Traditions/Mariage/Barboura.htm
6 6 0.08% 351.70 Kb 0.74% /Genealogie/Ghoul/Ghoul.htm
7 24 0.33% 326.25 Kb 0.68% /Traditions/Mariage/Gazane.htm
8 31 0.43% 316.91 Kb 0.66% /Traditions/Mariage/Tabaa.htm
9 7 0.10% 316.19 Kb 0.66% /guellala/Traditions/Mariage/Mariage.html
10 12 0.17% 310.07 Kb 0.65% /phpcollab/tasks/viewtask.php
Top 10 of 63 Total Entry Pages
# Entry Page Views URL
1 109 27.25% /
2 14 3.50% /Poterie/Accueil Poterie.htm
3 11 2.75% /Traditions/Mariage/Tabaa.htm
4 10 2.50% /Traditions/Jeux/Boulaqqof.htm
5 10 2.50% /Traditions/Mariage/Barboura.htm
6 9 2.25% /Entete_page.htm
7 9 2.25% /MAJ.htm
8 8 2.00% /Guellala.htm
9 8 2.00% /Histoire/Berberes.htm
10 8 2.00% /Pied_page.php
Top 10 of 72 Total Exit Pages
# Exit Page Views URL
1 42 10.10% /
2 31 7.45% /Pied_page.php
3 13 3.12% /Traditions/Mariage/Barboura.htm
4 12 2.88% /Poterie/Accueil Poterie.htm
5 12 2.88% /Traditions/Accueil Traditions.htm
6 11 2.64% /Guellala.htm
7 11 2.64% /Poterie/Harracha/Harracha3.htm
8 11 2.64% /Traditions/Jeux/Boulaqqof.htm
9 10 2.40% /Traditions/Mariage/Tabaa.htm
10 9 2.16% /Geographie/Population.htm
Top 10 of 220 Total Sites
# Pages Hits Files Volume Visits Hostname
1 586 22.70% 2950 40.94% 608 16.82% 7.94 Mb 17.06% 15 3.60% 81.255.98.253
2 443 17.16% 1087 15.09% 749 20.72% 7.73 Mb 16.61% 6 1.44% 82.227.144.119
3 418 16.19% 955 13.25% 459 12.70% 4.85 Mb 10.42% 4 0.96% 82.231.163.160
4 77 2.98% 151 2.10% 81 2.24% 952.64 Kb 2.00% 2 0.48% 88.162.155.84
5 42 1.63% 64 0.89% 25 0.69% 187.32 Kb 0.39% 32 7.67% 66.249.65.175
6 39 1.51% 42 0.58% 39 1.08% 147.48 Kb 0.31% 19 4.56% 193.252.149.16
7 37 1.43% 72 1.00% 71 1.96% 671.19 Kb 1.41% 1 0.24% 41.225.178.34
8 33 1.28% 39 0.54% 33 0.91% 242.83 Kb 0.51% 30 7.19% 193.252.149.15
9 26 1.01% 42 0.58% 27 0.75% 342.09 Kb 0.72% 1 0.24% 41.226.179.93
10 26 1.01% 31 0.43% 26 0.72% 456.08 Kb 0.96% 23 5.52% 81.52.143.26
Top 10 of 220 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 586 22.70% 2950 40.94% 608 16.82% 7.94 Mb 17.06% 15 3.60% 81.255.98.253
2 443 17.16% 1087 15.09% 749 20.72% 7.73 Mb 16.61% 6 1.44% 82.227.144.119
3 418 16.19% 955 13.25% 459 12.70% 4.85 Mb 10.42% 4 0.96% 82.231.163.160
4 26 1.01% 84 1.17% 84 2.32% 2.30 Mb 4.94% 1 0.24% 90.46.82.239
5 18 0.70% 105 1.46% 102 2.82% 2.04 Mb 4.38% 1 0.24% 88.160.167.23
6 77 2.98% 151 2.10% 81 2.24% 952.64 Kb 2.00% 2 0.48% 88.162.155.84
7 21 0.81% 38 0.53% 33 0.91% 879.35 Kb 1.84% 7 1.68% 91.205.124.16
8 22 0.85% 49 0.68% 47 1.30% 737.98 Kb 1.55% 1 0.24% 87.231.130.194
9 37 1.43% 72 1.00% 71 1.96% 671.19 Kb 1.41% 1 0.24% 41.225.178.34
10 19 0.74% 44 0.61% 43 1.19% 627.17 Kb 1.32% 1 0.24% 77.207.22.181
Top 10 of 139 Total Referrers
# Pages URL
1 846 32.77% - (Direct Request)
2 334 12.94% http://www.guellala.com/
3 316 12.24% http://www.guellala.com/guellala/
4 256 9.91% http://www.guellala.com/Sommaire1.htm
5 49 1.90% http://www.google.fr/search
6 41 1.59% http://www.guellala.com/guellala/Menu/menu.php
7 36 1.39% http://www.guellala.com/mantis114/login_page.php
8 27 1.05% http://www.guellala.com
9 27 1.05% http://www.guellala.com/mantis114/admin/install.php
10 25 0.97% http://www.guellala.com/guellala/Menu/menu.html
Top 10 of 43 Total Search Strings
# Pages Search String
1 38 45.24% guellala
2 2 2.38% barboura djerba
3 2 2.38% djerba guellala
4 2 2.38% guellala à djerba
5 2 2.38% tehenu
6 1 1.19% argile tournée
7 1 1.19% barboura
8 1 1.19% berbère gétules
9 1 1.19% bouchellouf
10 1 1.19% ceramique tunisienne ancienne
Top 10 of 94 Total User Agents
# Pages User Agent
1 1498 58.02% Browser: Internet Explorer 6.0 (Win)
2 340 13.17% Browser: Firefox
3 273 10.57% Browser: Internet Explorer 7.0 (Win)
4 140 5.42% Browser: Mozilla 1.x
5 101 3.91% Browser: Netscape v3.xx
6 63 2.44% Browser: Netscape 4.8
7 60 2.32% Spider: Googlebot
8 37 1.43% Browser: Safari (OSX)
9 22 0.85% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
10 21 0.81% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for October 2008

Top 10 of 17 Total Countries
# Pages Hits Files Volume Country
1 2018 78.16% 6120 84.94% 2765 76.51% 35.28 Mb 75.80% France
2 275 10.65% 563 7.81% 475 13.14% 6.89 Mb 14.80% Unresolved/Unknown
3 131 5.07% 210 2.91% 117 3.24% 920.76 Kb 1.93% United States
4 44 1.70% 59 0.82% 44 1.22% 214.78 Kb 0.45% Sweden
5 22 0.85% 36 0.50% 35 0.97% 346.65 Kb 0.73% United Kingdom
6 14 0.54% 27 0.37% 24 0.66% 264.26 Kb 0.55% Switzerland
7 14 0.54% 18 0.25% 16 0.44% 153.82 Kb 0.32% Netherlands
8 13 0.50% 16 0.22% 16 0.44% 215.96 Kb 0.45% Spain
9 10 0.39% 21 0.29% 20 0.55% 197.17 Kb 0.41% Italy
10 9 0.35% 69 0.96% 56 1.55% 1.20 Mb 2.58% Tunisia